WFR WorldFootballRecord
YUGOSLAVIA 1990/91 |
Champions: | Crvena Zvezda |
|
Cup Winners: | Hajduk Split |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Crvena Zvezda | 54 | 36 | 25 | 6 | 5 | 88 | 35 | Champions | |
2 | Dinamo Zagreb * | 46 | 36 | 20 | 10 | 6 | 72 | 36 | ||
3 | Partizan | 41 | 36 | 18 | 8 | 10 | 62 | 36 | ||
4 | Borac Banja Luka | 35 | 36 | 14 | 11 | 11 | 42 | 38 | ||
5 | Proleter Zrenjanin | 35 | 36 | 17 | 4 | 15 | 50 | 49 | ||
6 | NK Hajduk Split * | 33 | 36 | 15 | 9 | 12 | 49 | 38 | Kup Jugoslavije winners | |
7 | Vojvodina | 33 | 36 | 14 | 9 | 13 | 47 | 52 | ||
8 | Rad | 32 | 36 | 14 | 7 | 15 | 42 | 34 | ||
9 | NK Osijek * | 32 | 36 | 14 | 6 | 16 | 52 | 57 | ||
10 | Radnički Niš | 32 | 36 | 14 | 5 | 17 | 35 | 49 | ||
11 | Sarajevo | 31 | 36 | 13 | 10 | 13 | 37 | 48 | ||
12 | Velež | 30 | 36 | 12 | 10 | 14 | 54 | 55 | ||
13 | Zemun | 30 | 36 | 12 | 10 | 14 | 40 | 53 | ||
14 | Olimpija Ljubljana ** | 30 | 36 | 14 | 3 | 19 | 41 | 59 | ||
15 | NK Rijeka * | 29 | 36 | 13 | 10 | 13 | 33 | 25 | ||
16 | Željezničar | 29 | 36 | 11 | 13 | 12 | 35 | 41 | ||
17 | Budućnost Titograd | 28 | 36 | 13 | 6 | 17 | 43 | 48 | ||
18 | Sloboda | 23 | 36 | 11 | 7 | 18 | 36 | 56 | ||
19 | Spartak Subotica | 4 | 36 | 1 | 10 | 25 | 25 | 74 | ||
* Dinamo Zagreb, Hajduk Split, Osijek and Rijeka left the league after the season and joined 1992 Prva NHL | ||||||||||
** Olimpija Ljubljana left the league after the season and joined 1991/92 Slovenian Prva Liga | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup |